Danceglitz.com
Home of Puttin' on the Glitz
| Shoe Inventory | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 12 | 13 | |
| DL-366 | Dancelife White Satin Court Shoe | 2 | 1 | 1 | |||||||||||||||||
| DL-4743 | Dancelife Tan Leather Court Shoe | 2 | 2 | 1 | |||||||||||||||||
| WK-001 | Closed Toe,Werner Kern Laura Satin Court | 1 | 1 | 1 | |||||||||||||||||
| Closed Toe, Werner Kern Laura Satin Court Bronze | 1 | ||||||||||||||||||||
| Shoes Above @ $80.00 | |||||||||||||||||||||
| LS-001 | Open Toe, Dark Rainbow, 2.5" | 1 | 1 | 1 | |||||||||||||||||
| LS-011 | Open Toe White Rainbow O/T 2.5" | 1 | 1 | ||||||||||||||||||
| LS-002 | Open Toe, Gold 2.5" | 1 | 1W | 1 | |||||||||||||||||
| LS-003 | Open Toe, Silver 2.5" | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| LS-003 | Open Toe, Silver 1.5" | 1 | 1 | ||||||||||||||||||
| LS-004 | Open Toe, Black Suede 2.5" | 1 | 1 | 1 | |||||||||||||||||
| LS-004 | Open Toe, Black Suede 2" | 1 | 1 | 1 | |||||||||||||||||
| LS-004 | Open Toe, Black Suede 1.5" | 1 | |||||||||||||||||||
| LS-018 | Open Toe, Camel Suede O/T 2.5" | 1 | 1 | ||||||||||||||||||
| LS-006 | Close Toe Black Suede 2.5" | 1 | 1 | 1 | |||||||||||||||||
| LS-006 | Close Toe, Black Suede FLARE 2" | 1 | |||||||||||||||||||
| LS-006 | Close Toe, Black Suede C/T 2" | 1 | 1 | ||||||||||||||||||
| LS-006 | Close Toe, Black Suede C/T 1.5" | 1 | 1 | ||||||||||||||||||
| LS-020 | Close Toe, Red Suede C/T 2" | 1 | |||||||||||||||||||
| LS-017 | White Satin X-Cross With Mesh 2" | 1 | 1 | 1 | |||||||||||||||||
| LS-019 | Bone Satin X Cross with Mesh 2" | 1 | 1 | ||||||||||||||||||
| Shoes Above @ $80.00 | |||||||||||||||||||||
| LS-005 | Men's Latin, Black Suede | 1 | 1 | 1 | |||||||||||||||||
| LS-014 | Don, Saddle & Beig Wingtip | 1 | |||||||||||||||||||
| LS-015 | Don, B&W Wingtip | 1 | |||||||||||||||||||
| LS-008 | Spotlight Choice, Black Suede Tango Heel | 1 | |||||||||||||||||||
| Shoes Above @ $85.00 | |||||||||||||||||||||
| SA-JS1 | Sancha Jazz Shoe | 1 | 1 | 1 | |||||||||||||||||
| SA-JS31 | Sancha Maderna Jazz Boot | 1 | 1 | ||||||||||||||||||
| Shoes Above @ $25.00 | |||||||||||||||||||||
| DS-011 | BR-31 Black Pump W/ Strap | 1 | |||||||||||||||||||
| Shoes Above @ $40.00 | |||||||||||||||||||||
| DS-032 | Danceshuz Dance Sneakers | 1 | 1 | ||||||||||||||||||
| AW-001 | Award Dance Sneakers | 1 | 1 | 2 | |||||||||||||||||
| SA-030 | Sansha Dynamo Sneaker | 2 | |||||||||||||||||||
| Shoes Above @ $36.00 |